Well Child Visits
Well Child Visits and Immunizations
Here is a list of scheduled check ups and vaccines. Please refer to our immunization page for more information on vaccines. A legend for the vaccine abbreviations is located below the table.
Well Visit and Age | Vaccines | Other |
Newborn | Hep B #1 if not given in hospital | |
2 week | ||
1 month | Hep B #2 | |
2 month | DTaP-Hib-IPV #1, PCV #1, Rotavirus #1 | |
4 month | DTaP-Hib-IPV #2, PCV #2, Rotavirus #2 | |
6 month | DTaP-Hib-IPV #3, PCV #3, Rotavirus #3, HepB #3 | Influenza vaccine in flu season |
9 month | HepB#3 if not given at 6 months | Hemoglobin (anemia test) |
12 month | MMR #1, VZV #1, Hep A #1 | |
15 month | DTaP, Hib, PCV #4 | |
18 month | Hep A #2 | |
2 year | Hemoglobin (anemia test), Lead test | |
2.5 year | ||
3 year | Vision, Hearing | |
4 year | DTaP #5, IPV #4, MMR #2, VZV #2 | Hemoglobin (anemia test), Vision, Hearing |
5 year | Vision, Hearing, Urinalysis (if indicated) | |
6 year- 9 year annually | Vision test, Hearing test, (cholesterol at 9 years) | |
10 year | Vision test, Hearing test | |
11 year | MCV & Tdap | Vision test, Hearing test |
12 year-18 year annually | HPV series (2-3), MCV#2 (@16 years) | Vision test, Hearing test, Urinalysis (if indicated)
Meningitis B series (2) for college-bound students |
Immunizations:
DTaP- diphtheria, tetanus, and pertussis (whooping cough)
Hep A- hepatitis A
Hep B- hepatitis B
Hib- haemophilus (cause of meningitis and blood infections)
HPV- human papilloma virus
IPV- polio
MCV- meningococcus type ACYW (cause of meningitis and blood infections)
MenB- meningococcus type B (cause of meningitis and blood infections)
MMR- measles, mumps, rubella
PCV- pneumococcus (cause of meningitis and blood infections)
Rota- rotavirus (stomach flu)
Tdap- tetanus, diphtheria, pertussis for the older child and adult
VZV- chickenpox